(Click Below For Directions) Home  // Staff // Links

Summary of Revenues 

Exhibit VII      
Summary of Revenues        
Item Key % of Total 2007 2006 2005 2004 2003 2002 2001 2000 2007 2004 2000 1999 1998
Taxes for Municipal Purposes A 62.5% $5,597,162 $5,569,785 $4,941,332 $4,288,264 $4,067,746 $3,982,800 $3,880,000 $3,687,750 Taxes A $5,597,162 $4,288,264 $3,687,750 $3,566,887 $3,456,777
Surplus B 17.8% $1,590,000 $1,000,000 $1,405,000 $2,375,000 $1,227,271 $1,213,165 $995,000 $737,000 Surplus B $1,590,000 $2,375,000 $737,000 $650,000 $750,000
State Aid C 7.9% $708,158 $796,190 $696,190 $618,131 $601,792 $597,087 $638,974 $628,641 State Aid C $708,158 $618,131 $628,641 $584,782 $581,610
Delinquent Tax Receipts D 3.3% $291,996 $300,000 $215,000 $225,000 $325,000 $325,000 $300,000 $300,000 Delinquent Taxes D $291,996 $225,000 $300,000 $300,000 $300,000
Local Revenues E 4.1% $354,000 $374,000 $279,000 $347,000 $322,000 $287,000 $285,912 $257,000 Local Revenues E $354,000 $347,000 $257,000 $247,000 $229,000
Construction Code Fees F 2.5% $224,000 $170,000 $170,000 $170,000 $190,000 $180,000 $190,000 $190,000 Construction Fees F $224,000 $170,000 $190,000 $190,000 $160,000
Interlocal Agreement G 1.2% $95,000 $90,000 $65,000 $55,000 $50,125 $40,000 $40,000 $40,000 Interlocal Agreement G $95,000 $55,000 $40,000 $45,000 $45,000
Public and Private Revenues H 0.7% $59,953 $205,882 $163,780 $34,676 $37,688 $88,697 $61,244 $76,967 Public and Private Revenues H $59,953 $34,676 $76,967 $69,528 $21,989
Total   100.0% $8,920,269 $8,505,857 $7,935,302 $8,113,071 $6,821,622 $6,713,749 $6,391,130 $5,917,358 Total $8,920,269 $8,113,071 $5,917,358 $5,708,197

 

 

Site last updated:  07/25/2008
Send mail to smountain@mendhamtownship.org with questions or comments about this web site.
Copyright © 1999 Mendham Township Online