(Click Below For Directions) Home  // Staff // Links

Summary of Appropriation 

Summary of Appropriations    
CAFR                     06 vs.'07
Item Key % of Total For 2007 2006 2005 2004 2003 2002 2001 2000 % Chg
25 Public Safety A 20.8% $1,859,736 $1,816,450 $1,723,050 $1,555,900 $1,525,050 $1,543,200 $1,478,635 $1,351,660 2%
20,21,23 General Government B 19.6% $1,751,331 $1,593,725 $1,516,150 $1,450,666 $1,394,190 $1,223,530 $1,137,221 $1,029,610 10%
26 Public Works C 15.0% $1,341,557 $1,340,050 $1,304,430 $1,160,454 $1,089,551 $1,064,020 $1,077,200 $928,800 0%
45 Debt Service D 11.9% $1,063,100 $1,012,000 $1,050,000 $1,000,000 $912,003 $947,000 $947,000 $848,000 5%
50 Reserve for Uncollected Taxes E 10.2% $910,000 $900,000 $900,000 $630,000 $633,000 $620,000 $633,000 $633,000 1%
44 Capital Improvements F 5.6% $500,000 $234,000 $345,000 $260,000 $366,000 $332,200 $254,400 $314,500 114%
36 Statutory Expenses G 4.7% $415,000 $419,000 $345,000 $260,000 $366,000 $332,200 $254,400 $314,500 -1%
31 Utility and Bulk Expenses H 2.6% $235,000 $233,000 $188,000 $172,700 $153,600 $159,600 $155,200 $119,100 1%
43 Municipal Court I 2.0% $178,400 $150,400 $125,500 $115,245 $103,140 $90,950 $225,600 $211,288 19%
29 Library J 1.9% $170,000 $162,000 $150,000 $143,500 $141,000 $136,000     5%
27 Health and Welfare K 1.7% $150,113 $156,000 $136,500 $121,500 $115,000 $119,755 $107,955 $102,700 -4%
22 Construction Code Enforcement L 1.6% $139,800 $135,500 $135,500 $116,180 $128,300 $97,750 $108,500 $110,600 3%
30 LOSAP & Sick Leave M 0.9% $79,000 $86,000 $86,000 $86,200 $71,200 $76,200 $76,200 $86,200 -8%
28 Recreation and Education N 0.7% $60,600 $59,850 $52,000 $50,250 $45,600 $39,000 $59,575 $34,800 1%
46 Deferred Charges O 0.5% $44,000 $176,000 $99,000 $178,200 $25,200 $93,943 $31,400 $33,133 -75%
41 Public/Private Programs Offset by Revenue P 0.2% $21,632 $30,882 $21,093 $14,776 $10,288 $28,600 $61,244 $76,967 -30%
35 Other Q 0.1% $1,000 $1,000 $1,000 $1,000 $12,500 $46,000 $12,000 $11,000 0%
Total   100.0% $8,920,269 $8,505,857 $8,178,223 $7,316,571 $7,091,622 $6,949,948 $6,619,530 $6,205,858 5%

 

Site last updated:  07/25/2008
Send mail to smountain@mendhamtownship.org with questions or comments about this web site.
Copyright © 1999 Mendham Township Online